Scorpa Racing 125/250/300 2T 2019
Engine | 2 stroke |
Engine size | 294 cc (17,94 cu in) |
Bore & Stroke | 72.80 x 60 mm (2,37 x 2,36 in) |
Fuel system | - |
Battery | - |
Cylinder lubrication | - |
Cylinder | Nikasil coated cylinder |
Lubrication | 2% oil pre-mix |
Fuel | Unleaded gasoline 98 Octane |
Carburetor | Keihin Ø 28 mm (1.10 in) |
Cooling | Liquid system |
Start | Geared system with folding lever |
Exhaust | Steel header pipe with an integrated aluminum muffler |
Systeme Allumage | - |
Transmission | 5 speed sequential gearbox with security selector system to prevent false shifts. Primary gear drive chain secondary drive |
Clutch | Hydraulic, diaphragm system |
Ignition | Hidria digital |
Alternateur | - |
Frame | Tubular section frame Chrome-Molybdenum |
Fuel Tank | 2.6 L capacity (0,69 US gal) |
Brakes | Hydraulically activated, floating 185 mm (7.28 in) front and 145 mm (5.71 in) rear |
Front suspension | Marzocchi Alu Fork Ø 40 mm (1.57 in) , 165 mm (6.50 in) travel |
Rear suspension | Progressive link system with single adjustable shock absorber, 175 mm (6.89 in) travel |
Rear shock absorber | Reiger |
Front wheel | Morad 21” graphite anodized aluminum rim tube-type tire |
Rear wheel | Morad 18” graphite anodized aluminum rim with tubeless tire |
Weight | - |
Wheelbase | 1322 mm (52.05 in) |
Ground clearance | 310 mm (12.20 in) |
Seat height | 646 mm (25.43 in) |
Es liegen keine Bewertungen vor